BOM Compare report
Sample Prefab Revision Review
Compared Original BOM / Rev A against Revised BOM / Rev B.
- Prepared for
- Procurement and prefab review
- Review status
- Draft
- Generated
- May 10, 2026
- Old unique parts
- 10
- Revised unique parts
- 11
Revision impact
Executive summary
Added
2Removed
1Qty changed
3Rows consolidated
2Net qty impact
+19This report highlights the material changes purchasing, prefab, and project teams need to review before acting on the revised BOM.
What to do next
Decision summary
Procurement actions
6Added, removed, increased, and decreased material lines to review before handoff.
Buy / increase review
5Lines that may require quote updates, purchase changes, or prefab quantity checks.
Exceptions to fix
0No skipped source rows are blocking this sample report.
Avoid / decrease review
1Lines to check before canceling, reducing, or avoiding material orders.
Procurement action list
6 rows| Action | Part number | Qty impact | Unit | Breakdown | Why it matters |
|---|---|---|---|---|---|
| Review increased quantity | PX000003 | +6 | EA | Area A | Quantity changed from 24 to 30. |
| Review increased quantity | PX000006 | +6 | EA | Area B | Quantity changed from 22 to 28. |
| Review increased quantity | PX000008 | +2 | EA | Area B | Quantity changed from 8 to 10. |
| Confirm new material | PX000013 | +14 | EA | Area C | Present in revised BOM only. |
| Confirm new material | PX000014 | +3 | EA | Area D | Present in revised BOM only. |
| Avoid or remove order | PX090077 | -12 | EA | Area C | Present in original BOM / material list only. |
Added material
2 rows| Part number | Description | Qty | Unit | Breakdown |
|---|---|---|---|---|
| PX000013 | Reinforcement plate | 14 | EA | Area C |
| PX000014 | Revision label set | 3 | EA | Area D |
Removed material
1 rows| Part number | Description | Qty | Unit | Breakdown |
|---|---|---|---|---|
| PX090077 | Spacer sleeve set | 12 | EA | Area C |
Quantity changes
3 rows| Part number | Description | Old qty | New qty | Delta | Unit | Breakdown |
|---|---|---|---|---|---|---|
| PX000003 | Panel fastener kit | 24 | 30 | +6 | EA | Area A |
| PX000006 | Alignment shim set | 22 | 28 | +6 | EA | Area B |
| PX000008 | Adapter plate | 8 | 10 | +2 | EA | Area B |
Audit explanations
6 rows| Part number | Explanation | Source rows | Breakdowns | Repeated rows |
|---|---|---|---|---|
| PX000003 | This part totaled 24 EA before and 30 EA after. Net change: +6 EA. | Old rows 2, 12; revised rows 2 | Old: Area A; revised: Area A | 1 |
| PX000006 | This part totaled 22 EA before and 28 EA after. Net change: +6 EA. | Old rows 5; revised rows 5 | Old: Area B; revised: Area B | 0 |
| PX000008 | This part totaled 8 EA before and 10 EA after. Net change: +2 EA. | Old rows 8; revised rows 7 | Old: Area B; revised: Area B | 0 |
| PX000013 | This part was not found in the original BOM / material list and appears in the revised BOM / material list with quantity 14 EA. | Old rows none; revised rows 12 | Old: none; revised: Area C | 0 |
| PX000014 | This part was not found in the original BOM / material list and appears in the revised BOM / material list with quantity 3 EA. | Old rows none; revised rows 13 | Old: none; revised: Area D | 0 |
| PX090077 | This part was present in the original BOM / material list with quantity 12 EA and was not found in the revised BOM / material list. | Old rows 6; revised rows none | Old: Area C; revised: none | 0 |
Grouped by breakdown
4 rows| Breakdown | Added | Removed | Changed | Net qty delta |
|---|---|---|---|---|
| Area A | 0 | 0 | 1 | +6 |
| Area B | 0 | 0 | 2 | +8 |
| Area C | 1 | 1 | 0 | +2 |
| Area D | 1 | 0 | 0 | +3 |
For review
Notes
- Review added and increased material before releasing purchase orders or prefab work packages.
- Review removed and decreased material before canceling, revising, or avoiding orders.
- Fix rows needing review before treating the comparison as the final source of truth.
- Repeated row counts show where the source BOM required consolidation before comparison.
- Rows are compared by normalized part number, not spreadsheet row position.
Privacy note: files are processed in the browser for this demo. No BOM upload or file storage by default.

